Vault
Level | Capacity, items | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300000 | 100000 | 100000 | 20000 | 0 | 10 | |||||
2 | 350000 | 150000 | 150000 | 25000 | 0 | 15 | |||||
3 | 400000 | 200000 | 200000 | 30000 | 0 | 20 | |||||
4 | 450000 | 250000 | 250000 | 35000 | 0 | 25 | |||||
5 | 500000 | 300000 | 300000 | 40000 | 0 | 30 | |||||
6 | 700000 | 400000 | 400000 | 50000 | 300 | 40 | |||||
7 | 1000000 | 500000 | 500000 | 100000 | 500 | 60 |
Can be constructed in the Capital only. Keeps Hero's items - Artefacts, Scrolls, Bottles.
With the Vault building upgrade - its capacity increases.
If the building is removed and then constructed again, all artifacts will be accessible.
In case of Capital Transfer, the Artefacts will be accessible in the new Capital after the Vault building is constructed there.
After entering the Vault building, the Vault tab window, where slots for Hero Items are, will open. The Trader tab is also available inside of the Vault building.