Abandoned Merchant Guild
Level | Quantity of Merchants | Time of Merchant training, min | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | |||||
2 | 2000 | 0 | 500 | 0 | 0 | 2 | 50 | |||||
3 | 2500 | 0 | 1000 | 0 | 0 | 3 | 40 | |||||
4 | 3000 | 0 | 1500 | 100 | 0 | 4 | 30 | |||||
5 | 3500 | 0 | 2000 | 200 | 0 | 5 | 20 | |||||
6 | 4000 | 0 | 2500 | 300 | 0 | 6 | 10 | |||||
7 | 4500 | 0 | 3000 | 400 | 0 | 7 | 5 |
Merchants can perform the Resources Transportation mission.
Point at the building to see how many Merchants were queued for training, how many are already trained and what is the maximum number of them can be trained at the current level of the building.