This page (revision-14) was last changed on 13-Sep-2024 21:22 by Administrator

This page was created on 29-Apr-2021 11:42 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
14 13-Sep-2024 21:22 4 KB Administrator to previous
13 26-Jan-2022 18:29 4 KB Administrator to previous | to last
12 29-Apr-2021 11:51 4 KB Administrator to previous | to last
11 29-Apr-2021 11:42 3 KB Administrator to previous | to last
10 29-Apr-2021 11:42 3 KB Administrator to previous | to last
9 29-Apr-2021 11:42 3 KB Administrator to previous | to last
8 29-Apr-2021 11:42 2 KB Administrator to previous | to last
7 29-Apr-2021 11:42 2 KB Administrator to previous | to last
6 29-Apr-2021 11:42 1 KB Administrator to previous | to last
5 29-Apr-2021 11:42 980 bytes Administrator to previous | to last
4 29-Apr-2021 11:42 784 bytes Administrator to previous | to last
3 29-Apr-2021 11:42 784 bytes Administrator to previous | to last
2 29-Apr-2021 11:42 403 bytes Administrator to previous | to last
1 29-Apr-2021 11:42 364 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 22 changed 2 lines
Chance of imprisonment is verified only for a attacking Hero if attackers win.\\
Imprisonment chance for a defeated Hero is 100%.\\
Chance of imprisonment is verified only for the winning Hero, including cases when mission failed due to some other reason.\\
Imprisonment chance for the defeated Hero is 100%.\\