This page (revision-51) was last changed on 05-Nov-2024 18:04 by Administrator

This page was created on 29-Apr-2021 11:35 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
51 05-Nov-2024 18:04 2 KB Administrator to previous
50 26-Jan-2022 18:15 2 KB Administrator to previous | to last
49 29-Apr-2021 11:44 2 KB Administrator to previous | to last BlackGem ==> BlackPearl
48 29-Apr-2021 11:35 2 KB Administrator to previous | to last
47 29-Apr-2021 11:35 1 KB Administrator to previous | to last
46 29-Apr-2021 11:35 1 KB Administrator to previous | to last Aukcion ==> Auction
45 29-Apr-2021 11:35 1 KB Administrator to previous | to last BlackPearl ==> BlackGem
44 29-Apr-2021 11:35 1 KB Administrator to previous | to last
43 29-Apr-2021 11:35 1 KB Administrator to previous | to last
42 29-Apr-2021 11:35 1 KB Administrator to previous | to last
41 29-Apr-2021 11:35 1 KB Administrator to previous | to last

Difference between version and

At line 1 changed 2 lines
[{Image src='market.png' align='left' }][{Image src='emarket.png' align='left' }]
[{Image src='demarket.png' align='left' }][{Image src='drmarket.png' align='left' }]
[{Image src='market.png' align='left' }][{Image src='emarket.png' align='left' }][{Image src='wiz_market.png' align='left' }]
[{Image src='demarket.png' align='left' }][{Image src='drmarket.png' align='left' }] [{Image src='unmarket.png' align='left' }]
At line 4 changed 9 lines
Knights / Elves / Demons / Drow
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacity
| 1| 200| 200| 200| 0| 0| 3000
| 2| 400| 600| 800| 0| 0| 6000
| 3| 800| 1800| 2000| 0| 0| 9000
| 4| 2500| 5000| 5000| 500| 0| 18000
| 5| 5000| 10000| 10000| 1500| 0| 36000
| 6| 10000| 20000| 20000| 2500| 15| 72000
| 7| 20000| 35000| 35000| 3000| 30| 144000
Knights / Elves / Wizards / Demons / Drow / Undead
At line 6 added 10 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacity||Crystals
| 1| 200| 200| 200| 0| 0| 3 000 |
| 2| 400| 600| 800| 0| 0| 6 000|
| 3| 800| 1 800| 2 000| 0| 0| 9 000|
| 4| 2 500| 5 000| 5 000| 500| 0| 18 000|
| 5| 5 000| 10 000| 10 000| 1 500| 0| 36 000|
| 6| 10 000| 20 000| 20 000| 2 500| 15| 72 000|
| 7| 20 000| 35 000| 35 000| 3 000| 30| 144 000|
| \\8|\\200 000|\\350 000 |\\350 000 |\\60 000 | \\150|\\300 000| [{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
\\
At line 23 changed one line
The [Black Gems|BlackGem] can be bought in the __["Auction"|Auction] __ tab. \\
The [Black Gems|BlackPearl] can be bought in the __["Auction"|Auction] __ tab. \\