Counterspies Guild
Level | One Counterspy training time, minutes | Counterspies quantity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 000 | 0 | 10 000 | 0 | 0 | 90 | 20 | |||||
2 | 15 000 | 0 | 17 500 | 0 | 0 | 75 | 30 | |||||
3 | 20 000 | 0 | 25 000 | 2 500 | 0 | 60 | 40 | |||||
4 | 25 000 | 0 | 75 000 | 7 500 | 0 | 45 | 50 | |||||
5 | 30 000 | 0 | 175 000 | 15 000 | 0 | 30 | 60 | |||||
6 | 75 000 | 0 | 250 000 | 30 000 | 125 | 25 | 80 | |||||
7 | 150 000 | 0 | 400 000 | 45 000 | 250 | 20 | 100 |
Counterspies can be trained in the building.
Enter the building, choose quantity of Counterspies to be trained and click the “Train” button. As level of the building upgrades, the queue and speed of training grow.