Clan Warehouse and Clan Reservation.
Level | Storage capacity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 30 000 | 5 000 | 100 000 | ||||||
2 | 0 | 0 | 40 000 | 6 000 | 200 000 | ||||||
3 | 0 | 0 | 50 000 | 7 000 | 400 000 | ||||||
4 | 50 000 | 15 000 | 60 000 | 10 000 | 800 000 | ||||||
5 | 100 000 | 30 000 | 100 000 | 15 000 | 1 500 000 | ||||||
6 | 200 000 | 50 000 | 200 000 | 30 000 | 3 000 000 | ||||||
7 | 300 000 | 100 000 | 400 000 | 50 000 | 6 000 000 | ||||||
8 | 1 500 000 | 500 000 | 2 000 000 | 500 000 | 12 000 000 |
Level | Capacity, population | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 000 | 5 000 | 10 000 | ||||||||
2 | 40 000 | 6 000 | 20 000 | ||||||||
3 | 50 000 | 7 000 | 30 000 | ||||||||
4 | 60 000 | 8 000 | 40 000 | ||||||||
5 | 70 000 | 9 000 | 60 000 | ||||||||
6 | 80 000 | 10 000 | 80 000 | ||||||||
7 | 90 000 | 11 000 | 100 000 | ||||||||
8 | 100 000 | 250 000 | 900 000 | 11 000 | 200 000 |
Only 1 building of both types can be constructed in the Clan Castle domain. Resources and people are usually burnt during robberies but not for the players in clan. When there is a robbery by a clan member, that part of resources or population get to the Clan Warehouse or Reservation.
As Clan Warehouse and Reservation fill up, the Clan Head can distribute gathered resources among members of the clan at their own discretion.