Expeditionary Corps Knights / Elves / Demons / Drow
Level | Explorers quantity | One Explorer training time, minutes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 000 | 0 | 1 000 | 0 | 0 | 1 | 90 | |||||
2 | 6 000 | 0 | 3 500 | 0 | 0 | 2 | 80 | |||||
3 | 8 000 | 0 | 12 000 | 0 | 0 | 3 | 70 | |||||
4 | 10 000 | 0 | 25 000 | 500 | 0 | 4 | 60 | |||||
5 | 15 000 | 0 | 35 000 | 1 500 | 0 | 5 | 50 | |||||
6 | 30 000 | 0 | 50 000 | 3 000 | 50 | 6 | 40 | |||||
7 | 60 000 | 0 | 80 000 | 6 000 | 100 | 7 | 30 |
Explorers can be trained in the building.
Enter the building, choose quantity of Explorers to be trained and click the “Train” button. As level of the building upgrades, the queue and speed of training rise.
Explorers are needed to perform Explorations.
Point at the building and in the pop-up window you will see how many Explorers are training, how many Explorers are trained and how many Explorers can be trained at this level of building.
Back to the Buildings list Next page