Gatherer Hole
Level | Queue limit | One unit training time, minutes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 500 | 500 | 0 | 0 | 0 | 60 | 10 | |||||
2 | 10 000 | 10 000 | 6 000 | 0 | 0 | 90 | 9 | |||||
3 | 15 000 | 20 000 | 12 000 | 750 | 0 | 130 | 8 | |||||
4 | 20 000 | 40 000 | 30 000 | 15 000 | 0 | 200 | 7 | |||||
5 | 25 000 | 80 000 | 60 000 | 25 000 | 0 | 300 | 6 | |||||
6 | 30 000 | 160 000 | 90 000 | 35 000 | 0 | 400 | 5 | |||||
7 | 35 000 | 320 000 | 125 000 | 40 000 | 0 | 600 | 4 |
Combat units – the Carriers – can be trained in the building.
Enter the building, choose quantity of Carriers to be trained and click the "Train" button. As level of the building upgrades, the queue and speed of training grow.
To Buildings List Next page