Iron Plant produces Iron from Iron Deposits in villages or Pits.
Level | Production per hour | Production per hour for Drow | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | 1 500 | 1 500 | 4 | 8 | |||||
2 | 200 | 2 000 | 1 700 | 5 | 10 | |||||
3 | 250 | 2 500 | 1 900 | 6 | 12 | |||||
4 | 300 | 3 000 | 2 100 | 7 | 14 | |||||
5 | 350 | 3 500 | 2 300 | 8 | 16 | |||||
6 | 400 | 4 000 | 2 500 | 10 | 20 | |||||
7 | 450 | 4 500 | 2 700 | 12 | 24 |
To the Buildings list Next page