Trading Post can be built in city and villages. Trading Post produces Gold and increases the taxes collected from Idle Population.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level |
|
|
|
|
| Production per hour | Production per hour for Knights | Tax increase coefficient | Crystals | Extra feature | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 300 | 50 | 0 | 0 | 15 | 45 | 0,018 | |||||||
| 2 | 0 | 600 | 100 | 0 | 0 | 18 | 54 | 0,022 | |||||||
| 3 | 0 | 900 | 300 | 0 | 0 | 21 | 63 | 0,027 | |||||||
| 4 | 0 | 1 800 | 700 | 20 | 0 | 24 | 72 | 0,032 | |||||||
| 5 | 0 | 2 000 | 800 | 70 | 0 | 27 | 81 | 0,036 | |||||||
| 6 | 0 | 2 500 | 900 | 80 | 0 | 30 | 90 | 0,041 | |||||||
| 7 | 0 | 3 000 | 1 000 | 100 | 0 | 33 | 99 | 0,045 | |||||||
| 8 | 0 | 90 000 | 30 000 | 3 000 | 0 | 66 | 198 | 0,052 |
| Chance of receiving once a week a random portion of gold up to 500,000 | |||||
| 9 | 0 | 900000 | 300000 | 30000 | 0 | 132 | 396 | 0,06 |
| Improved chance of receiving once a week a random portion of gold up to 500,000 Production on any terrain as if in Desert (+70%) |
If there is no empty space for Gold in Warehouses of a City, Gold production and tax collection in Trading Posts stops.
Howerver, if there is some army in the city (in Garrison or Sanctuary), the Trading Posts will produce Gold in the amount that will be just enough to provide the troops with salary.














