Stable/ Centaur Grove / Terrosaur Yard / Pangolin Cage
Level | Queue limit | One unit training time, minutes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5000 | 5000 | 2500 | 0 | 0 | 10 | 60 | |||||
2 | 7000 | 7000 | 5000 | 0 | 0 | 15 | 54 | |||||
3 | 9000 | 10000 | 10000 | 2000 | 0 | 20 | 48 | |||||
4 | 12000 | 15000 | 15000 | 4000 | 0 | 30 | 42 | |||||
5 | 15000 | 25000 | 25000 | 8000 | 0 | 45 | 36 | |||||
6 | 18000 | 40000 | 32000 | 12000 | 0 | 70 | 30 | |||||
7 | 22000 | 60000 | 40000 | 18000 | 0 | 110 | 24 |
Combat units – the Cavalry – can be trained in the building.