School of Magic/ Druid Glade / Crypt / Scorpions Cavern
Level | One unit training time, minutes | One unit training time, minutes for Drow | Queue limit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 000 | 6 000 | 600 | 300 | 3 | ||||||
2 | 35 000 | 8 000 | 530 | 265 | 5 | ||||||
3 | 40 000 | 10 000 | 460 | 230 | 7 | ||||||
4 | 45 000 | 12 000 | 390 | 185 | 10 | ||||||
5 | 50 000 | 15 000 | 320 | 160 | 15 | ||||||
6 | 55 000 | 20 000 | 250 | 125 | 25 | ||||||
7 | 60 000 | 25 000 | 180 | 90 | 50 |
Combat units – the Mages – can be trained in the building.