In the tables of unit's cost below, the amounts of resources and population needed to train the units are shown.
Rating in the table – is the cost of all resources for a certain unit. Server coefficient should be taken into account in further calculations.
Carrier
Salary | Rating | Capacity | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | 0,1 | 3 | 25 | 2 | 78 | 50 (Knights:100 Monsters:100) | ||||||||||
2 | 0 | 12 | 0,1 | 4 | 12 | 4 | 3 | 96 | 50 (Knights:100 Monsters:160) | |||||||||
3 | 0 | 15 | 0,1 | 5 | 6 | 1 | 4 | 110 | 50 (Knights:100 Monsters:200) |
Warrior
Salary | Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 - 3 | 10 | 0,2 | 5 | 60 | 10 | 185 | ||||||||||
2 | 4 - 6 | 15 | 0,3 | 7 | 67 | 8 | 15 | 320 | |||||||||
3 | 6 - 8 | 25 | 0,4 | 10 | 12 | 15 | 25 | 493 |
Cavalry
Salary | Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 - 4 | 15 | 0,2 | 13 | 85 | 15 | 268 | ||||||||||
2 | 5 - 7 | 25 | 0,4 | 19 | 31 | 25 | 453 | ||||||||||
3 | 8 - 10 | 35 | 0,6 | 26 | 42 | 2 | 35 | 656 |
Airborne
Salary | Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 - 6 | 20 | 0,3 | 16 | 118 | 20 | 370 | ||||||||||
2 | 8 - 10 | 30 | 0,5 | 20 | 42 | 30 | 608 | ||||||||||
3 | 10 - 12 | 40 | 0,7 | 27 | 49 | 3 | 40 | 776 |
Archer
Salary | Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 - 35 | 6 | 0,4 | 16 | 158 | 6 | 490 | ||||||||||
2 | 35 - 45 | 10 | 0,7 | 26 | 168 | 15 | 10 | 740 | |||||||||
3 | 45 - 55 | 15 | 0,9 | 33 | 22 | 32 | 15 | 1013 |
Healer
Salary | Rating | Resurrects | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 - 1 | 10 | 3,0 | 25 | 200 | 35 | 10 | 3560 | 1 (Elves:2) | |||||||||
2 | 1 | 15 | 4,6 | 35 | 300 | 45 | 15 | 5180 | 2 (Elves:3) | |||||||||
3 | 1 - 2 | 20 | 6,1 | 50 | 400 | 60 | 20 | 6910 | 3 (Elves:4) |
Mercenary
Salary | Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 - 5 (Demons:5-7) | 1 | 0,1 | 75 | 1 | 75 | |||||||||||
2 | 5 - 7 (Demons:8-10) | 1 | 0,1 | 90 | 1 | 90 | |||||||||||
3 | 7 - 9 (Demons:11-13) | 1 | 0,1 | 105 | 1 | 105 |
Mage
Salary | Rating | Decreases damage from towers and magic towers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 2,1 | 80 | 107 | 5 | 2327 | 10 (Drow:20) | ||||||||||
2 | 4 | 10 | 2,9 | 118 | 150 | 10 | 3268 | 20 (Drow:40) | ||||||||||
3 | 5 | 15 | 3,9 | 190 | 200 | 15 | 4390 | 30 (Drow:60) |
See also:
Units Description
Units Training