Stone Quarry produces Stone from Stone Deposits in city, villages or Pits
Level | Production per hour | Production per hour for Demons | Crystals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 600 | 15 | 30 | ||||||||
2 | 400 | 800 | 18 | 36 | |||||||
3 | 600 | 1 000 | 21 | 42 | |||||||
4 | 800 | 2 000 | 20 | 24 | 48 | ||||||
5 | 1 000 | 3 000 | 100 | 27 | 54 | ||||||
6 | 1 200 | 4 000 | 200 | 30 | 60 | ||||||
7 | 1 500 | 5 000 | 400 | 33 | 66 | ||||||
8 | 6 750 | 67 500 | 40 500 | 66 | 132 | |
To the Buildings list Next page